Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
Diane * | 7/23/2020 | Waltham Massachusetts,USA | 1 |
Peg * | 4/21/2018 | Alta Iowa,USA | 1 |
Ashley * | 4/18/2018 | Salina Kansas,USA | 3 |
Ashley * | 4/18/2018 | Salina Kansas,USA | 3 |
Ashley * | 4/18/2018 | Salina Kansas,USA | 3 |
Victoria * | 8/7/2017 | Bonn ,DEU | 1 |
Yazmin * | 12/5/2016 | Staten island New York,USA | 1 |
Anne * | 12/2/2016 | Staten Island New York,USA | 1 |
Sage * | 9/18/2016 | Renton Washington,USA | 1 |
Yerim * | 9/10/2016 | Renton Washington,USA | 1 |
Madeline * | 9/2/2016 | Renton Washington,USA | 1 |
Karen * | 8/25/2016 | Renton Washington,USA | 1 |
Tami * | 8/23/2016 | Kent Washington,USA | 1 |
Jennifer * | 8/23/2016 | Renton Washington,USA | 1 |
Rylea * | 8/18/2016 | Renton Washington,USA | 2 |
Rylea * | 8/18/2016 | Renton Washington,USA | 2 |
Carrie * | 8/17/2016 | Renton Washington,USA | 1 |
Christine * | 6/1/2016 | Mamaroneck New York,USA | 1 |
Brittany * | 8/20/2015 | Virginia Beach Virginia,USA | 1 |
Hayden * | 5/21/2015 | Pemberville AA (Armed Forces Americas),USA | 1 |
Angela * | 12/6/2014 | Plano Texas,USA | 1 |
Emily * | 8/20/2014 | Birmingham Alabama,USA | 1 |
Breanna * | 8/4/2014 | Vancouver Washington,USA | 1 |
Jillian * | 7/16/2014 | 8-mile Alabama,USA | 1 |
Lillia * | 7/8/2014 | Huntsville Alabama,USA | 1 |
veron * | 7/8/2014 | huntsville Alabama,USA | 1 |
Lauren * | 7/7/2014 | Madison Alabama,USA | 1 |
Christina * | 7/5/2014 | New Berlin Wisconsin,USA | 1 |
Candace * | 7/3/2014 | Chicago Illinois,USA | 1 |
Amanda * | 5/29/2014 | Woodland California,USA | 1 |
Dorothy * | 4/27/2014 | Long Beach New York,USA | 1 |
Jasmina * | 4/8/2014 | Saint Louis Missouri,USA | 1 |
Lindsey * | 12/15/2013 | Trenton Missouri,USA | 1 |
Jackie * | 10/8/2013 | London ,GBR | 1 |
Silhouette | A-Line |
Primary Fabric | Chiffon |
Length | Short |
Waistline | Natural Waist |
Back | Zipper Up |
Color | Gray |
Neckline | Bateau |
Neckline | Bateau |
Options | USA,CAN | GBR,IRL,AUS | Other Countries |
---|---|---|---|
Economy | 30 Days | 30 Days | 30 Days |
Standard | 24 Days | 24 Days | 24 Days |
Expedited | 18 Days | 18 Days | 18 Days |
Rush | 12 Days | 14 Days | 14 Days |
Super Rush | 7 Days | 10 Days | 10 Days |
Our dresses are custom made to order, We can follow your size and requests to make the dress for best fit, Our dresses are personally tailored for you from scratch.
Modern tridimensional cutting is fully adopted, and our dresses are made with high-density fish-bones, perfect lining and exquisite zipper
You can submit return request within 7 days after you receive it.
This gray bridesmaid dress will go perfectly with you wedding theme and suitable for summer wedding ceremony. It features bateau neckline with scoop back. This dress is for bridesmaid in 2021, and you can also find it in our bridesmaid dress 2021 collection. Pleated chiffon form the unique ruffle bodice and skirt. Back zipper closure.
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
2 | 32.5 | 83 | 25.5 | 65 | 36 | 91 | 58 | 147 |
4 | 33.5 | 84 | 26.5 | 68 | 37 | 92 | 58 | 147 |
6 | 34.5 | 88 | 27.5 | 70 | 38 | 96 | 59 | 150 |
8 | 35.5 | 90 | 28.5 | 72 | 39 | 98 | 59 | 150 |
10 | 36.5 | 93 | 29.5 | 75 | 40 | 101 | 60 | 152 |
12 | 38 | 97 | 31 | 79 | 41.5 | 105 | 60 | 152 |
14 | 39.5 | 100 | 32.5 | 83 | 43 | 109 | 61 | 155 |
16 | 41 | 104 | 34 | 86 | 44.2 | 112 | 61 | 155 |
Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
16W | 43 | 109 | 36.3 | 92 | 45.5 | 116 | 61 | 155 |
18W | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
20W | 47 | 119 | 41 | 104 | 49.5 | 126 | 61 | 155 |
22W | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
24W | 51 | 130 | 45.3 | 115 | 53.5 | 136 | 61 | 155 |
26W | 53 | 135 | 47.5 | 121 | 55.5 | 141 | 61 | 155 |
No tags setup for this product!
Based on 1 reviews