Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 1/1/2018 | Morrill Maine,United States | 1 |
* | 8/23/2017 | Сливен ,Bulgaria | 1 |
* | 1/22/2017 | Dania Beach Florida,United States | 1 |
* | 4/9/2015 | Nome Alaska,United States | 1 |
Size | Bust | Waist | Hips | Hollow to Floor |
US 4 | 32" | 26" | 35"-36" | 59"-71" |
US 6 | 34" | 28" | 42"-44" | 59"-71" |
US 8 | 36" | 30" | 44"-46" | 59"-71" |
US 10 | 38" | 32" | 46"-48" | 59"-71" |
US 12 | 40" | 34" | 48"-50" | 59"-71" |
US 14 | 42" | 36" | 50"-52" | 59"-71" |
US 16 | 44" | 38" | 52"-54" | 59"-71" |
No tags setup for this product!