Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
Elizabeth * | 6/16/2019 | Los Angeles California,USA | 1 |
Kristan * | 2/16/2017 | Champaign Illinois,USA | 1 |
Sally * | 9/25/2016 | Doonside ,AUS | 3 |
Sally * | 9/25/2016 | Doonside ,AUS | 3 |
Sally * | 9/25/2016 | Doonside ,AUS | 3 |
CT Tooling Inc. * | 7/12/2016 | St. Clements Ontario,CAN | 1 |
Ditas * | 6/24/2016 | Joppa Maryland,USA | 1 |
Melissa * | 6/24/2016 | Elk Grove California,USA | 1 |
Rosalie * | 5/22/2016 | Lakeview Nova Scotia,CAN | 1 |
Mollie * | 5/13/2016 | What cheer Iowa,USA | 1 |
Tina * | 4/23/2016 | Middle Village New York,USA | 1 |
Heatherington * | 1/16/2016 | Chandler Arizona,USA | 1 |
Heather * | 12/31/2015 | Chandler Arizona,USA | 1 |
Jennifer * | 12/31/2015 | Mesa Arizona,USA | 1 |
Lizzy * | 12/27/2015 | Dudley ,GBR | 2 |
Mallerie * | 11/2/2015 | Timmins Ontario,CAN | 1 |
Allison * | 10/10/2015 | San Jose California,USA | 11 |
Allison * | 10/10/2015 | San Jose California,USA | 11 |
Allison * | 10/10/2015 | San Jose California,USA | 11 |
Allison * | 10/10/2015 | San Jose California,USA | 11 |
Rebecca * | 4/16/2015 | Surrey British Columbia,CAN | 1 |
Tami * | 6/12/2014 | Apache Junction Arizona,USA | 1 |
Waistline | Natural Waist |
Length | Short |
Silhouette | A-Line |
Primary Fabric | Chiffon |
Color | Lilac |
Neckline | Sweetheart |
Floral High Low Prom Dresses ,Aqua Blue Floral Dress,Turquoise Floral Dress
Size | Bust | Waist | Hips | Hollow to Floor |
US 4 | 32" | 26" | 35"-36" | 59"-71" |
US 6 | 34" | 28" | 42"-44" | 59"-71" |
US 8 | 36" | 30" | 44"-46" | 59"-71" |
US 10 | 38" | 32" | 46"-48" | 59"-71" |
US 12 | 40" | 34" | 48"-50" | 59"-71" |
US 14 | 42" | 36" | 50"-52" | 59"-71" |
US 16 | 44" | 38" | 52"-54" | 59"-71" |
Based on 1 reviews